Personnel Search
| Last | First | Title | Department | Phone | Building | Mail Code | |
|---|---|---|---|---|---|---|---|
| Beattie | Scott | Asst Football Coach | Athletics | (805) 493-3396 | William Rolland Stadium | 3400 | sbeattie@callutheran.edu |
| Capella | Raymond | Asst. Women's Basketball Coach | Athletics | (805) 493-3411 | Gilbert Sports & Fitness Ctr. 239E | 3400 | rcapella@callutheran.edu |
| Card | Jess | Assistant Men's Golf Coach | Athletics | (805) 493-3539 | Gilbert Sports & Fitness Ctr. | 3400 | card@callutheran.edu |
| Colby | Chad | Assistant Women's Tennis Coach | Athletics | - | - | 3400 | ccolby@callutheran.edu |
| Crawford | Nicole | Assistant Track Coach | Athletics | (805) 493-3732 | Gilbert Sports & Fitness Ctr. | 3400 | ncrawfor@callutheran.edu |
| Dains | Geoffrey | Asst. Men's Basketball Coach | Athletics | (805) 493-3004 | Gilbert Sports & Fitness Ctr. | 3400 | gbdains@callutheran.edu |
| Davis | Kecia | Head Athletic Trainer | Athletics | (805) 493-3406 | Gilbert Sports & Fitness Ctr. 178 | 3400 | kgdavis@callutheran.edu |
| Day | Debra | Asst Athletic Dir/SWA/SB Coa | Athletics | (805) 493-3408 | Gilbert Sports & Fitness Ctr. 227 | 3400 | dday@callutheran.edu |
| Day | Harry | Asst. Women's Softball Coach | Athletics | (805) 493-3408 | Gilbert Sports & Fitness Ctr. | 3400 | hday@callutheran.edu |
| Dodd | Thomas | Director of Aquatics | Athletics | (805) 493-3530 | Gilbert Sports & Fitness Ctr. 232 | 3400 | dodd@callutheran.edu |
| Dow | Roy | Head Women's Basketball Coach | Athletics | (805) 493-3711 | Gilbert Sports & Fitness Ctr. 231 | 3400 | rdow@callutheran.edu |
| Eckley | Sugeera | 18000 Diving/Swimming Coach | Athletics | - | - | 3400 | seckley@callutheran.edu |
| Emrey | Troy | Assistant Football Coach | Athletics | - | - | 3400 | temrey@callutheran.edu |
| Exline | Erin | Asst. Women's Volleyball Coach | Athletics | - | - | 3400 | eexline@callutheran.edu |
| Flores | Eric | Assistant Track Coach | Athletics | - | - | - | ejflores@callutheran.edu |
| Franey | Jordan | Asst. Women's Basketball Coach | Athletics | (805) 493-3411 | Gilbert Sports & Fitness Ctr. 239 E | 3400 | jfraney@callutheran.edu |
| Garcia | Edward | Assistant Football Coach | Athletics | (805) 493-3563 | William Rolland Stadium | 3400 | eagarcia@callutheran.edu |
| Garrett | Brendan | Asst. Men's Basketball Coach | Athletics | - | - | 3400 | bagarret@callutheran.edu |
| Garwood | Wesley | Assistant Strength Coach | Athletics | - | - | 3400 | wgarwood@callutheran.edu |
| Gennette | Michael | Head Men's Tennis Coach | Athletics | (805) 493-3262 | Gilbert Sports & Fitness Ctr. 118 | 3400 | gennette@callutheran.edu |
| Highsmith | Michael | Asst. Athletic Trainer-Temp | Athletics | - | Gilbert Sports & Fitness Ctr. 178 | 3400 | mhighsmi@callutheran.edu |
| Holland | Matthew | Assistant Men's Golf Coach | Athletics | (805) 493-3539 | Gilbert Sports & Fitness Ctr. | 3400 | mholland@callutheran.edu |
| Holmberg | Patrick | Asst. AD - Performance | Athletics | (805) 493-3731 | Gilbert Sports & Fitness Ctr. 119 | 3400 | pmholmbe@callutheran.edu |
| Judd | Kevin | Assistant Volleyball Coach | Athletics | (805) 493-3730 | Gilbert Sports & Fitness Ctr. | 3400 | krjudd@callutheran.edu |
| Koria | Perelini | Assistant Softball Coach | Athletics | - | - | - | pkoria@callutheran.edu |
| Kuntz | Daniel | Director of Athletics | Athletics | (805) 493-3400 | Gilbert Sports & Fitness Ctr. 229 | 3400 | kuntz@callutheran.edu |
| Kuntz | Daniel J. | Assc Head Men's Soccer Coach | Athletics | (805) 493-3855 | Gilbert Sports & Fitness Ctr. | 3400 | djkuntz@callutheran.edu |
| Lane | Kevin | 18000 Diving/Swimming Coach | Athletics | - | - | 3400 | klane@callutheran.edu |
| Laudenslayer | Jacob | Assistant Football Coach | Athletics | - | - | 3400 | jlaudens@callutheran.edu |
| Lea | Matthew | Head Trck/X-Cntry & Fac Cord | Athletics | (805) 493-3862 | Gilbert Sports & Fitness Ctr. 224 | 3400 | mlea@callutheran.edu |
| Leavitt | Adam | Assistant Baseball Coach | Athletics | (805) 493-3538 | Gilbert Sports & Fitness Ctr. | 3400 | aleavitt@callutheran.edu |
| Lillich | Courtney | Asst. Athletic Trainer-Temp | Athletics | - | Gilbert Sports & Fitness Ctr. 178 | 3400 | clillich@callutheran.edu |
| Lindgren | Jeff | Head Coach Men/Women's Golf | Athletics | (805) 493-3539 | Gilbert Sports & Fitness Ctr. 223 | 3400 | lindgren@callutheran.edu |
| Loucks | Talia | Cheerleading Coach | Athletics | - | - | 3400 | tloucks@callutheran.edu |
| Lugo | Anthony | Assistant Football Coach | Athletics | (805) 493-3895 | William Rolland Stadium | 3400 | alugo@callutheran.edu |
| Maple | Tracy | Sports Information Director | Athletics | (805) 493-3153 | Gilbert Sports & Fitness Ctr. | 3400 | tmaple@callutheran.edu |
| Marino | Frank | Head W Soccer Coa/Dev. Crd. | Athletics | (805) 493-3973 | Gilbert Sports & Fitness Ctr. 223A | 3400 | fmarino@callutheran.edu |
| Marquez | Mario | Asst. Men's Soccer Coach | Athletics | (805) 493-3736 | Gilbert Sports & Fitness Ctr. | 3400 | mmmarque@callutheran.edu |
| Martinez | Gerardo | Goal Keeper/Soccer Coach | Athletics | - | - | - | gmartin@callutheran.edu |
| Massell | Robert | Asst. Men's Basketball Coach | Athletics | (805) 493-3004 | Gilbert Sports & Fitness Ctr. | 3400 | rmassell@callutheran.edu |
| McEnroe | Ben | Head Football Coach | Athletics | (805) 493-3399 | William Rolland Stadium | 3400 | mcenroe@callutheran.edu |
| McPadden | Vanessa | Head Women's Tennis Coach | Athletics | (805) 493-3833 | Gilbert Sports & Fitness Ctr. 239A | 3400 | mcpadden@callutheran.edu |
| Olmon | Samantha | Assistant Athletic Trainer I | Athletics | (805) 493-3653 | Gilbert Sports & Fitness Ctr. 178 | 3400 | solmon@callutheran.edu |
| Owens | Cody | Assistant Athletic Trainer I | Athletics | (805) 493-3006 | Gilbert Sports & Fitness Ctr. 180 | 3400 | cbowens@callutheran.edu |
| Padilla | Michael | Assistant Women's Soccer Coach | Athletics | (805) 493-3735 | Gilbert Sports & Fitness Ctr. 239 D | 3400 | mspadill@callutheran.edu |
| Pennington | Shannon | Asst. Men's Soccer Coach | Athletics | (805) 493-3973 | Gilbert Sports & Fitness Ctr. | 3400 | sjpennin@callutheran.edu |
| Phillis | Kasandra | Asst. Women's Volleyball Coach | Athletics | - | - | 3400 | kphillis@callutheran.edu |
| Pletcher | Cody | Asst. Men's Water Polo Coach | Athletics | (805) 493-3734 | Gilbert Sports & Fitness Ctr. | 3400 | cpletche@callutheran.edu |
| Potash | Millie | Administrative Assistant II | Athletics | (805) 493-3541 | Gilbert Sports & Fitness Ctr. 222B | 3400 | mpotash@callutheran.edu |
| Richardson | William | Asst. Football Coach/Equip Mgr | Athletics | (805) 493-3409 | William Rolland Stadium | 3400 | wrichard@callutheran.edu |
| Rider | Richard | Asst. AD/Head Mens Bskt Co | Athletics | (805) 493-3404 | Gilbert Sports & Fitness Ctr. 228 | 3400 | rider@callutheran.edu |
| Roepke | Holly | Head Women's Soccer Coach | Athletics | - | Gilbert Sports & Fitness Ctr. | 3400 | roepke@callutheran.edu |
| Roesel | Kellee | Head Volleyball Coach | Athletics | (805) 493-3832 | Gilbert Sports & Fitness Ctr. 225 | 3400 | kroesel@callutheran.edu |
| Rond | Craig | Associate Aquatics Director | Athletics | (805) 493-3531 | Gilbert Sports & Fitness Ctr. 233 | 3400 | crond@callutheran.edu |
| Roth | Alexander | Head Jv Men's Basketball Coa | Athletics | - | - | - | aroth@callutheran.edu |
| Schaffer | Stephen | Sports Information Assistant | Athletics | (805) 493-3730 | Gilbert Sports & Fitness Ctr. 239 A | 3400 | sschaffe@callutheran.edu |
| Scherer | Erik | Assistant Baseball Coach | Athletics | (805) 493-3453 | Gilbert Sports & Fitness Ctr. | 3400 | escherer@callutheran.edu |
| Schmitt | Peter | Assistant Baseball Coach | Athletics | - | - | - | pschmitt@callutheran.edu |
| Siljegovic | Nevena | Asst. Women's Volleyball Coach | Athletics | (805) 493-3730 | Gilbert Sports & Fitness Ctr. | 3400 | nsiljego@callutheran.edu |
| Slimak | Martin | Head Baseball Coach | Athletics | (805) 493-3398 | Gilbert Sports & Fitness Ctr. 226 | 3400 | slimak@callutheran.edu |
| Smith | Brian | Assistant Football Coach | Athletics | - | - | - | bmsmith@callutheran.edu |
| Smith | Kevin | Assistant Track Coach | Athletics | - | - | - | kesmith@callutheran.edu |
| Srott-Andrews | Michele | Asst. Athletic Trainer-Temp | Athletics | - | Gilbert Sports & Fitness Ctr. 178 | 3400 | msrottan@callutheran.edu |
| Strubeck | Robert | Assistant Women's Soccer Coach | Athletics | (805) 493-3735 | Gilbert Sports & Fitness Ctr. | 3400 | rstrubec@callutheran.edu |
| Sullivan | Eugene | Asst Football Coach | Athletics | (805) 493-3540 | William Rolland Stadium | 3400 | etsulliv@callutheran.edu |
| Talty | Gina | Asst. Athletic Trainer-Temp | Athletics | - | Gilbert Sports & Fitness Ctr. 178 | 3400 | gtalty@callutheran.edu |
| Thomas | Tara | Asst. Women's Volleyball Coach | Athletics | (805) 493-3730 | Gilbert Sports & Fitness Ctr. | 3400 | tthomas@callutheran.edu |
| Trauger | Christopher | Assistant Volleyball Coach | Athletics | - | - | - | ctrauger@callutheran.edu |
| Warshaw | Matthew | Asst. Men's Water Polo Coach | Athletics | (805) 493-3734 | Gilbert Sports & Fitness Ctr. | 3400 | mwarshaw@callutheran.edu |
| Williams | Aaron | 18000 Diving/Swimming Coach | Athletics | - | Gilbert Sports & Fitness Ctr. | 3400 | amwillia@callutheran.edu |
| Yingling | Michael | Assistant Baseball Coach | Athletics | - | - | - | myinglin@callutheran.edu |
| Yu | Jerome | Assistant Women's Tennis Coach | Athletics | - | - | - | jeromey@callutheran.edu |
