Media Services
Price List
Projection Equipment (per day) |
|
| LCD projector | $160 |
| Laptop computer (PC) | $75 |
| Overhead(Transparency) projector | $25 |
| 6’ screen (Matte White) | $25 |
| 7’ screen (Matte White) | $30 |
| 8’ screen (Matte White) | $40 |
Video Playback Equipment (per day) |
|
| Television & DVD Player | $60 |
| Video Monitor | $40 |
| VHS Videocassette Player | $25 |
| ¾” U-Matic Video tape player | $50 |
| MiniDV Camcorder w/ tripod | $80 |
Television Studio w/ 3 cameras |
|
| Rate per hour | $300 |
| Rate per day | $1500 |
| Television Studio with 3 cameras, operators and technical director | |
| Rate per hour | $500 |
| Rate per day | $2300 |
Video Post-production |
|
| Rate per hour | $30 |
| Rate per day | $175 |
| Non-linear editing system with operator(student tech) | |
| Rate per hour | $60 |
| Rate per day | $300 |
Audio Equipment (per day) |
|
| Cassette tape recorder | $10 |
| Digital Voice Recorder | $20 |
| Portable cassette/CD stereo | $20 |
| Amplifier (built-in CD, 30 watts) | $40 |
| Single Speaker with wired Microphone and Stand | $80 |
| Two Speakers with wired Microphone and Stand | $125 |
| Two Speakers with Mixer and 3 wired Microphones and Stands | $300 |
| - Additional Wired Microphones (each) | $15 |
| - Additional Wireless Handheld Microphones (each) | $30 |
| - Additonal Lavaliere Microphones (each) | $30 |
| - IPOD connection | $10 |
| - CD Player | $20 |
| - Stage Box (direct box) | $20 |
| For Operator Fees please look at Labor Rates | |
Electronic Classroom Rates |
|
| Rate per 4-hour period | $225 |
Teleconferencing Services |
|
| Rate per hour | $150 |
| (ISDN calls will incur additional charges at a minimum of $100 per hour) | |
Satellite Downlink Services |
|
| Ku or C-band satellite | $50 |
Video Duplication
|
|
Cassette Tape to CD |
$1 each |
| Tape to CD with color label | $3 each |
| VHS to DVD | $2 each |
| VHS to DVD with color label | $4 each |
| DVD to DVD | $2 each |
| DVD to DVD with color label | $4 each |
| CD to CD | $1 each |
| CD to CD with color label | $3 each |
Labor Rates |
|
| Delivery/Pickup Charge for off-campus use | $35 |
| Use of delivery van (local only) | $150 |
| Student A/V Technician (rate per hour) | $15 |
| Professional A/V Technician (rate per hour) | $25 |
