Softball
Monday nights at Wood Ranch Park
Schedules & Scores
October 25th Scores |
|
| 6pm | |
| Go Forth and Win | 6 |
| Tama Panthers | 5 |
| 7pm | |
Tama Panthers |
12 |
| Go Forth and Win | 2 |
| Monday | Sept. 27th | Monday | Oct. 4th | |||
| 6pm | 1 vs 2 | 6pm | 1 vs 3 | |||
| 7pm | 3 vs 4 | 7pm | 4 vs 5 | |||
| 5 Bye | 2 Bye | |||||
| Monday | Oct. 11th | Monday | Oct. 18th | |||
| 6pm | 2 vs 4 | 6pm | 1 vs 5 | |||
| 7pm | 3 vs 5 | 7pm | 2 vs 3 | |||
| 1 Bye | 4 Bye | |||||
| Monday | Oct. 25th | Monday | Nov. 1st | |||
| 6pm | 1 vs 4 | 6pm | 1 vs 4 | |||
| 7pm | 2 vs 5 | 7pm | 2 vs 7 | |||
| 3 Bye | 3 vs 6 | |||||
| Playoffs | ||||||
| Monday | Nov. 8th | Monday | Nov. 15th | |||
| 6pm | Game A | #1 - #4 | 6pm | Game C | Winner A vs Winner B | |
| 7pm | Game B | #2 - #3 | 7pm | Game D | Loser A vs Loser B | |
| Championship | ||||||
| Monday | Nov. 29th | |||||
| 6pm | Game E | Loser C vs winner D | ||||
| 7pm | Game F | Winner C vs Winner E | ||||
| 8pm | Game G | Winner F vs Loser F (if needed) | ||||
| Team 1 | Expendables | |||||
| Team 2 | JuKaRaChiCha | |||||
| Team 3 | Tama Panthers | |||||
| Team 4 | Go Forth and Win | |||||
| Team 5 | Free Agents | |||||
| Directions to Wood Ranch Park - Take Olsen Road towards Highway 23. Follow Olsen as it turns into Madera. Make a right on Wood Ranch Parkway. Take a left on Lake Park. The field is on the corner of Wood Ranch Parkway and Lake Park, with parking off of Lake Park. | ||||||
